SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Green Valley School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030210 |
3 | SCHOOL CODE (IF APPLICABLE) | 50187 |
4 | COMPLETE ADDRESS WITH PIN CODE | 300/1, Sarvadharm C-sector kolar road bhopal, 462042 |
5 | PRINCIPAL NAME & QUALIFICATION | Anita Yadav, M.A., M.Ed |
6 | SCHOOL EMAIL ID | greenvalley5529@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9479531973 |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 42 | 41 | 98 | |
2 | 2022 | 41 | 41 | 100 | |
3 | 2023 | 57 | 53 | 93 |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 60 | 58 | 97 | |
2 | 2022 | 60 | 56 | 93 | |
3 | 2023 | 42 | 31 | 74 |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Anita Yadav |
2 | TOTAL NO. OF TEACHERS | 26 |
*PGT | 14 | |
*TGT | 04 | |
*PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Deepali Kekre |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Rashmi Yaduvanshi |
S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 | |||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 46 | |||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.)
|
||||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | yes | |||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 10 | |||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 10 | |||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.be/qKZKRCMAdgA |